Ahmedabad, Gujarat
GST No. 24AADFY6143M1ZU
Thermal Paper-ATM-POS Slitting Rewinding Machine
MS Plate Heavy Duty Machine Structure
Approx. Rs 3,35,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Production Capacity | 100 m/min |
| Brand | YOGI (YEW) |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 240 V |
| Motor Power | 3 HP AC |
| Max. Web Width | 1000 mm Standard |
| Reel Weight | 500 Kg |
| Core ID | 12 mm |
| Machine Weight | 1000 Kg Approximately |
| Loading Type | Automatic |
| Max. Line Speed | 100 MPM |
| Bobbin Size | 12 mm |
| Country of Origin | Made in India |
| Phase | Single Phase |
Thermal Paper-ATM-POS Slitting Rewinding Machine
MS Plate Heavy Duty Machine Structure
Additional Information:
Approx. Rs 3,55,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Capacity | Upto 10 ton/day |
| Brand | YOGI (YEW) |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Speed | Upto 100 meters/min |
| Output Paper Width | 1000 mm |
| Material | Thermal Paper |
| Voltage | 240 V |
| Weight | 1000 Kg Approximately |
| Motor Power | 3 HP AC |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
Thermal Paper-ATM-POS Slitting Rewinding Machine
MS Plate Heavy Duty Machine Structure
Additional Information:
Approx. Rs 4,25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Capacity | 100 m/min |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Brand | YOGI (YEW) |
| Weight | 1500 Kg Approximately |
| Voltage | 415 V |
| Motor Power | 3 HP A.C. Motor |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Rewinding Speed | 100 MPM |
| Roll Width | 1000 mm |
| Rewinding Shaft | 12 mm |
Thermal Paper-ATM-POS Slitting Rewinding Machine
MS Plate Heavy Duty Machine Structure
Additional Information:
Approx. Rs 4,55,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Capacity | 0-10 ton/day |
| Brand | YOGI (YEW) |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Speed | 50-100 meters/min |
| Output Paper Width | 1000 mm |
| Material | Mild Steel |
| Voltage | 240 V |
| Weight | 1000 Kg Approximately |
| Motor Power | 3 HP AC |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
Thermal Paper-ATM-POS Slitting Rewinding Machine
MS Plate Heavy Duty Machine Structure
Additional Information:
Approx. Rs 4,65,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 piece |
| Capacity | upto 1 ton/day |
| Material | Mild Steel |
| Brand | YOGI (YEW) |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Voltage | 240 V |
| Motor Power | 3 HP AC |
| Max. Web Width | 1000 mm Standard |
| Reel Weight | 500 Kg |
| Core ID | 12 mm |
| Machine Weight | 1000 Kg Approximately |
| Max. Line Speed | 100 MPM |
| Bobbin Size | 12 mm |
| Winding Speed | 100 MPM |
| Country of Origin | Made in India |
| Phase | Single Phase |
Thermal Paper-ATM-POS Slitting Rewinding Machine
MS Plate Heavy Duty Machine Structure
Additional Information:
Explore More Products
© Yogi Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited